Main specifications
Eyepieces | CWF10x/20mm |
objectives | 1x, 2x, 3x, 4x, optional 5x and 6x |
Working distance | 250mm or 300mm, total magnification: 3x, 6x, 9x, 12x |
Interpupillary distance adjustement range | 55-75mm |
Viewing head | inclination of 45° or straight head, binocular or trinocular type |
Diopter adjustment | ±5 diopter. |
Illumination | LED upright projection, Max brightness 24000 Lux, scope of beam lighting can be controlled |
Installation | Basic desktop mounting, flexible moving articulated arm (horizontal extension 750mm) mounted on verticall pole(diameter 38mm, height 420mm) and U clamp base |
Optional eyepieces | WF15x, WF20x, WF25x |
Optional accessories | CCD or CMOS camera, 7" LCD screen |
Technical data
Auxiliary objective lens | Eyepieces | Total magnification | Working distance |
0.3x | WF10x | 3x, 6x, 9x, 12x | 250mm/300mm |
0.3x | WF15x | 4.5x, 9x, 13.5x, 18x | 250mm/300mm |
0.3x | WF20x | 6x, 12x, 18x, 24x | 250mm/300mm |
0.3x | WF25x | 7.5x, 15x, 22.5x, 30x | 250mm/300mm |
Packing details:
1. Carton sizes of stand: 64x40x15cm, GW 10kg , one unit in a carton
2. Carton sizes of microscope body : 31x36x21cm, GW 4kg, one unit in a carton
Υπεύθυνος Επικοινωνίας : | Jack Cai |
---|